G156XTT01.1
Product name:
AUO 15.6 inch 1366x768 G156XTT01.1
Product overviews:
This specification applies to the 15.6 inch-wide Color a-SiTFT-LCD Module G156XW01.The display supports the HD-1366(H)x 768(V) screen format and 16.2M colors(RGB 6-bits +2-FRC data). All input signals are LVDS interface and this module contains with an LED driver for backlight.
Supply Status:
Steady supply.
Brand: | AUO |
Model P/N: | G156XTT01.1 |
Diagonal Size: | 15.6 inch |
Pixels: | 1366x768 |
Pixel Pitch(mm): | 0.252×0.252 (H×V) mm |
Interface Type: | LVDS |
Luminance: | 350 cd/m² |
Viewing Angle: | 85/85/80/80 (Typ.) |
Active Area(mm): | 344.232(H) × 193.536(V) mm |
Physical Size(mm): | 363.8 × 215.9× 12.5 mm |
Contrast Ratio: | 500:1 |
Response Time: | 6/2 (Typ.)(Tr/Td), 8 (Typ.)(G to G) |
Work Mode: | TN,Normally White |
Surface Treatment: | Hard coating (7H) |
Color Depth: | 16.2M (6-bit + FRC) |
Backlight: | WLED,50K hours withLED |
Input Voltage: | 5.0V (Typ.) |
Storage Temp: | -20 ~ 60 °C |
Operating Temp: | 0 ~ 60 °C |
Touchscreen: | Projection capacitive touch screen, mouth shaped adhesive tape |
Net Weight: | 1.35/1.49Kgs (Typ./Max.) |
Package: | Max capacity:8 pcs TFT-LCD module per carton |
The following accessories are available for you to choose!
Specifications are provided to refer to detailed parameters and circuit settings, and 3D documents are used for structural design. If you are still unsure, we can provide original technical support.
How to obtain the specification sheet and find your product:
Contact technical support:
Get your quote now and receive detailed and competitive pricing information from our professional team.
Thank you for considering our products/services. To better understand and meet your needs, please complete the form below. Rest assured, we are committed to protecting your data privacy. We collect data solely to enhance the quality of service we provide to you.