AT043TN25 V.2
Product name:
INNOLUX 4.3 inch 480×272 AT043TN25 V.2
Product overviews:
Supply Status:
Steady supply.
Brand: | INNOLUX |
Model P/N: | AT043TN25 V.2 |
Diagonal Size: | 4.3 inch |
Pixels: | 480×272 |
Pixel Pitch(mm): | 0.198×0.198 mm |
Interface Type: | RGB |
Luminance: | 500 cd/m² |
Viewing Angle: | 70/70/50/70 (Typ.) |
Active Area(mm): | 95.04(W)×53.856(H) mm |
Physical Size(mm): | 105.5×67.2x2.9 mm |
Contrast Ratio: | 500:1 (Typ.);400:1(Min) |
Response Time: | 10/15 (Typ.)(Tr/Td) ms |
Work Mode: | Normally White, Transmissive |
Surface Treatment: | Anti-Glare |
Color Depth: | 16.7M (8-bit) |
Backlight: | WLED,20K hours |
Input Voltage: | 3.3V (Typ.) |
Storage Temp: | -30 ~ 80 °C |
Operating Temp: | -20 ~ 70 °C |
Touchscreen: | without |
Net Weight: | 45.0g (Typ.) |
Package: | Max capacity:80pcs TFT-LCD module per carton |
The following accessories are available for you to choose!
Specifications are provided to refer to detailed parameters and circuit settings, and 3D documents are used for structural design. If you are still unsure, we can provide original technical support.
How to obtain the specification sheet and find your product:
Contact technical support:
Get your quote now and receive detailed and competitive pricing information from our professional team.
Thank you for considering our products/services. To better understand and meet your needs, please complete the form below. Rest assured, we are committed to protecting your data privacy. We collect data solely to enhance the quality of service we provide to you.