LH08052016A
Product name:
LEEHON 080inch 1200(RGB)×1920, WUXGA, 283PPI LH08052016A
Product overviews:
LH08052016A is a 8” color TFT-LCD (Thin Film Transistor Liquid Crystal Display) module composed of LCD panel, MIPI driver ICs, control circuit and backlight. By applying 8 bit digital data,1200*RGB*1920,16.7M-color images are displayed on the 8” diagonal screen.
Supply Status:
Steady supply.
Brand: | LEEHON |
Model P/N: | LH08052016A |
Diagonal Size: | 080inch |
Pixels: | 1200(RGB)×1920, WUXGA, 283PPI |
Active Area(mm): | 107.64(W)×172.22(H) mm |
Physical Size(mm): | 185.5(W)×120.5(H) ×5.36(D) mm |
Luminance: | ≥ 700 cd/m ² |
Contrast Ratio: | 1200:1 (Typ.) (TM) |
Best Viewing Angle: | Full perspective |
Viewing Angle: | 85/85/85/85 (Typ.)(CR> 10) |
Work Mode: | HADS, Constant black display, transparent |
Refresh rate: | 60Hz |
Response Time: | 30 (Typ.)(Tr+Td) |
Color Depth: | |
Interface Type: | MIPI (4 data lanes), 45 pins, terminal |
Net Weight: | TBD |
Operating Voltage: | 5.5V |
Temperature: | Working temperature: -40~55 ° C; Storage temperature: -50~70 ° C |
Electromagnetic Compatibility: | 250 mesh irregular omentum |
Power consumption: | 4.32 W |
Touch: | TB56Z-JUC2 (IC: GT2931)/Supports multi touch and wet hand operation |
Heated glass: | Heating power consumption specified by the customer, with temperature control (optional) |
Aviation plug interface: |
The following accessories are available for you to choose!
Specifications are provided to refer to detailed parameters and circuit settings, and 3D documents are used for structural design. If you are still unsure, we can provide original technical support.
How to obtain the specification sheet and find your product:
Contact technical support:
Get your quote now and receive detailed and competitive pricing information from our professional team.
Thank you for considering our products/services. To better understand and meet your needs, please complete the form below. Rest assured, we are committed to protecting your data privacy. We collect data solely to enhance the quality of service we provide to you.